| Income Type | Without Treaty | With Treaty | Savings |
|---|---|---|---|
| Dividends | 30% | 15% | 15% saved |
| Interest | 30% | 15% | 15% saved |
| Royalties | 30% | 15% | 15% saved |
| Service | DIY | With CAA | TheITINapp |
|---|---|---|---|
| IRS Application Fee | $0 | $0 | $0 |
| Document Preparation | $50-150 | Included | Included |
| Translation Services | $100-300 | $100-300 | $50 |
| Certification/Notary | $50-100 | Included | Included |
| Service Fee | - | $500-800 | $299 |
| Shipping/Courier | $50-100 | $50-100 | Included |
| Total Cost | $250-650 | $650-1200 | $299-349 |
Join thousands of Morocco citizens who successfully obtained their ITIN